XP is earned for consistent engagement across the platform. Points reward both competitive success and everyday participation. Many activities have soft daily or weekly caps to encourage quality over volume.
| Activity | XP | Notes |
|---|---|---|
| Daily & Habit | ||
| Daily login | 5 | Once per day |
| 7-day activity streak | 50 | Bonus |
| 30-day activity streak | 200 | Bonus |
| Content Consumption | ||
| View rankings or athlete profile | 2–5 | Daily soft cap |
| Read education article | 10 | Per article |
| Watch training or technique video | 10–15 | Per video |
| Listen to full podcast episode | 15 | Per episode |
| Review a meet you attended | 20 | Written or rating |
| Review / rate a YouTube or external video | 10 | With short comment |
| Community & Social | ||
| Upvote or downvote a post | 1 | Daily soft cap |
| Comment or reply in forum / Q&A | 10 | Quality encouraged |
| Post a photo from a meet or practice | 15 | With caption |
| Share a highlight or story | 15 | |
| Helpful answer marked by others | 25 | Bonus |
| Club & Training | ||
| Sign up for a practice | 10 | |
| Check in / attend practice | 15 | Verified |
| Post in club feed | 15 | |
| Upload file or resource for club | 20 | |
| Journal & Reflection | ||
| Daily workout journal entry | 10 | Private or shared |
| Weekly training reflection | 20 | |
| Post-meet journal (success or learning) | 25 | Rewards effort and growth |
| Share journal entry with coach or parent | 5 | Per share |
| External Promotion of NPVL | ||
| Social post tagging or linking NPVL | 25 | Instagram, X, TikTok, etc. |
| YouTube video or blog mentioning NPVL | 40 | With link or tag |
| Share NPVL ranking or profile externally | 15 | |
| Bring a friend who creates an account via your link | 50 | |
| Performance & Contribution | ||
| Submit or verify a competition result | 25 | |
| Complete profile sections | 20 | One-time per section |
| Refer a new member who joins | 50 | |
| Monthly active participant | 100 | Bonus |
Journal entries can be kept private, shared with a linked coach, shared with a parent (for youth), or made visible to the club. Posting any journal entry earns XP regardless of whether the workout went well.
