All direct professional compensation is published. Totals update quarterly based on tier status, ranking bonuses, travel support, and appearance fees drawn from the 17.5% Direct Professional Compensation allocation.
2027 Season
Historical seasons will be available in a future update.
| Athlete | Gender | Tier | Ranking Bonuses | Travel | Appearance | YTD Total |
|---|---|---|---|---|---|---|
| Alex Rivera | Men | Tier 1 | $22,500 | $1,200 | $800 | $24,500 |
| Jordan Hale | Men | Tier 1 | $15,000 | $800 | $400 | $16,200 |
| Taylor Kim | Women | Tier 2 | $7,500 | $400 | $200 | $8,100 |
| Sam Ortiz | Men | Tier 2 | $3,750 | $200 | $0 | $3,950 |
| Morgan Ellis | Women | Tier 3 | $1,250 | $0 | $0 | $1,250 |
Illustrative figures based on the published compensation framework. Actual amounts scale with total league revenue and are recalculated quarterly. Tier 1 is funded before Tier 2; Tier 3 receives bonuses when available.