Prize money earned by carded athletes at competitions associated with the National Pole Vault League. Totals are published as results are verified.
2027 Season
Historical seasons will be available in a future update.
| Athlete | Gender | Tier | Prize Money | YTD Total |
|---|---|---|---|---|
| Alex Rivera | Men | Tier 1 | $18,000 | $18,000 |
| Jordan Hale | Men | Tier 1 | $12,500 | $12,500 |
| Taylor Kim | Women | Tier 2 | $9,000 | $9,000 |
| Sam Ortiz | Men | Tier 2 | $4,200 | $4,200 |
| Morgan Ellis | Women | Tier 3 | $1,800 | $1,800 |
Illustrative figures based on the published compensation framework. Actual amounts scale with total league revenue and are recalculated quarterly. Tier 1 is funded before Tier 2; Tier 3 receives bonuses when available.